Forecast of Conjunctions: 100 Latest Payloads vs. All (25633) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2024-04-30 12:04:26.968 31304 AIM 59466 STARLINK-31462 3.698 3.514, 0.434, -1.065 14.2035
2024-04-30 12:07:03.864 51081 EASAT-2 59518 STARLINK-31672 4.403 -3.773, 1.986, -1.099 7.4795
2024-04-30 12:24:32.243 4649 THORAD AGENA D DEB 59587 NEONSAT-1 2.172 -1.959, 0.700, -0.625 10.0970
2024-04-30 12:37:41.140 59312 STARLINK-31445 59463 STARLINK-31364 4.954 -4.912, -0.473, -0.433 10.2338
2024-04-30 12:53:34.440 43843 OBJECT N 59522 STARLINK-31453 4.780 4.550, -1.300, -0.681 7.1354
2024-04-30 14:09:37.164 49789 COSMOS 1408 DEB 59474 STARLINK-31581 2.921 0.640, -2.635, 1.086 5.8456
2024-04-30 14:19:39.730 47541 HIBER-4 59475 STARLINK-31566 4.297 -3.493, 1.404, 2.072 12.6903
2024-04-30 14:30:51.936 54366 ANAND 59470 STARLINK-31546 4.625 -1.377, -3.352, -2.874 9.9903
2024-04-30 15:02:48.125 46783 STARLINK-1851 59549 STARLINK-31722 4.187 4.140, -0.420, 0.464 11.3410
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.