Forecast of Conjunctions: 100 Latest Payloads vs. All (28705) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-01-18 13:50:30.218 58327 FLOCK 4Q 4 67216 STARLINK-36212 1.200 0.099, -0.249, 1.169 14.9604
2026-01-18 13:54:50.214 54253 OBJECT C 67208 STARLINK-36265 4.260 -4.042, -0.324, 1.304 14.8163
2026-01-18 14:12:46.457 67183 STARLINK-35719 67217 STARLINK-36216 4.979 -3.591, -2.974, 1.745 7.7432
2026-01-18 14:42:08.946 55012 CONNECTA T1.2 67202 STARLINK-36263 3.467 -3.467, -0.013, 0.032 14.4379
2026-01-18 14:54:08.471 66395 STARLINK-35681 67202 STARLINK-36263 4.450 -4.217, -0.774, 1.194 12.8677
2026-01-18 15:09:20.400 65417 STARLINK-34255 67201 STARLINK-36262 4.693 -4.664, 0.252, -0.453 13.2981
2026-01-18 15:13:03.267 66625 STARLINK-35929 67218 STARLINK-36211 4.774 -4.728, -0.572, 0.332 7.7751
2026-01-18 15:28:51.868 55012 CONNECTA T1.2 67202 STARLINK-36263 4.240 -4.236, -0.064, -0.185 14.4276
2026-01-18 15:32:56.339 56958 GHOST-3 67205 STARLINK-36197 4.553 3.843, -0.764, -2.319 14.5376
2026-01-18 15:35:43.077 58271 FLOCK 4Q 16 67214 STARLINK-36203 2.820 1.565, -0.480, 2.297 14.9723
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.