Forecast of Conjunctions: 100 Latest Payloads vs. All (28705) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-01-15 12:35:02.034 39471 IPEX 67173 STARLINK-36183 4.135 -2.020, 0.526, 3.569 15.1850
2026-01-15 13:05:51.979 46075 STARLINK-1551 67220 DISKSAT B 4.661 0.141, 3.096, -3.481 11.3451
2026-01-15 13:07:55.363 46715 STARLINK-1817 67194 STARLINK-36284 3.473 -2.406, 1.251, 2.170 13.2517
2026-01-15 13:51:32.734 59147 LEMUR 2 ROCINANTE 67313 STARLINK-36445 3.039 1.326, 1.599, 2.217 12.5245
2026-01-15 14:03:27.843 36367 COSMOS 2251 DEB 67433 YAOGAN-50 3.460 -0.558, -2.781, 1.981 8.6849
2026-01-15 14:16:55.074 59808 OBJECT D 67232 SPACEMOBILE-006 3.056 -1.519, -1.058, 2.432 13.9650
2026-01-15 14:20:13.748 45399 STARLINK-1255 67199 STARLINK-36268 3.547 -1.860, 2.826, -1.066 5.4014
2026-01-15 14:36:08.720 67107 STARLINK-36196 67178 STARLINK-35878 2.703 -2.639, 0.447, -0.375 9.7818
2026-01-15 14:40:19.516 48312 STARLINK-2061 67220 DISKSAT B 3.234 0.164, -2.165, 2.397 11.2638
2026-01-15 14:44:34.062 48674 STARLINK-2712 67220 DISKSAT B 3.758 0.052, -2.463, 2.838 11.4626
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.