Forecast of Conjunctions: 100 Latest Payloads vs. All (30490) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-07-18 21:19:48.828 530 THOR ABLESTAR DEB 69852 QIANFAN-223 4.534 -1.570, 0.938, 4.149 14.5178
2026-07-18 21:28:13.558 69855 QIANFAN-226 270442 TBA - TO BE ASSIGNED 4.957 -4.755, 0.145, -1.396 14.7503
2026-07-18 21:52:49.566 37580 CZ-4B DEB 69860 QIANFAN-231 4.637 -3.383, -0.212, -3.164 14.9283
2026-07-18 22:15:08.830 30498 FENGYUN 1C DEB 69858 QIANFAN-229 3.455 -3.047, 0.294, -1.601 14.6505
2026-07-18 22:15:54.649 54541 CZ-6A DEB 69856 QIANFAN-227 1.537 -1.478, -0.167, -0.389 13.7001
2026-07-18 22:19:23.333 22639 PEGASUS R/B 69853 QIANFAN-224 2.823 1.453, -0.741, 2.303 14.1455
2026-07-18 22:32:07.841 63605 CZ-6A R/B 69849 QIANFAN-220 3.611 -2.490, 0.222, 2.605 14.8576
2026-07-18 22:45:25.848 52446 JILIN-01 GAOFEN 3D 29 69967 STARLINK-37875 0.844 0.386, -0.655, 0.366 7.5387
2026-07-18 23:09:13.434 61406 CZ-6A DEB 69856 QIANFAN-227 3.131 2.857, 0.375, 1.226 14.2603
2026-07-18 23:16:42.517 56627 CZ-6A DEB 69852 QIANFAN-223 3.033 0.797, -0.738, 2.832 14.3786
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.