Forecast of Conjunctions: 100 Latest Payloads vs. All (28705) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-01-15 22:12:31.188 66617 STARLINK-35940 67179 STARLINK-35793 4.138 -3.593, 1.491, -1.411 10.4948
2026-01-15 22:12:54.011 66944 STARLINK-36112 67197 STARLINK-36283 4.821 -4.547, 1.388, 0.798 7.6599
2026-01-15 22:29:55.387 46384 STARLINK-1771 67172 STARLINK-35762 0.930 -0.874, -0.313, -0.046 2.0556
2026-01-15 22:41:41.267 46167 STARLINK-1626 67179 STARLINK-35793 3.651 3.191, 1.621, -0.722 6.2173
2026-01-15 22:44:42.297 67163 STARLINK-35755 67194 STARLINK-36284 3.420 -3.373, -0.501, -0.265 7.0822
2026-01-15 23:00:49.691 66220 STARLINK-35677 67216 STARLINK-36212 4.044 -3.073, 1.298, 2.285 13.3035
2026-01-15 23:02:21.097 67170 STARLINK-35863 67204 STARLINK-36185 3.576 -3.319, -1.180, 0.617 7.0892
2026-01-15 23:06:58.467 62638 FLOCK 4G 16 67201 STARLINK-36262 2.409 -2.291, -0.207, 0.715 14.7024
2026-01-15 23:25:40.546 48312 STARLINK-2061 67220 DISKSAT B 1.865 -1.677, -0.545, -0.607 11.2647
2026-01-15 23:27:05.512 29079 EROS B 67327 STARLINK-36501 2.128 -1.703, 0.618, -1.116 13.4944
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.