Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-06-24 16:56:43.299 48964 SPARTAN 69500 STARLINK-37835 3.647 -1.465, -0.433, 3.311 15.2908
2026-06-24 17:03:32.654 64137 STARLINK-34230 69518 STARLINK-37408 4.063 -3.920, 0.781, -0.729 10.5033
2026-06-24 17:22:04.606 45531 STARLINK-1329 69436 STARLINK-37800 3.961 1.055, -1.902, -3.311 13.3617
2026-06-24 17:35:24.328 37179 SHIJIAN 6 04A (SJ-6 04A) 69589 AST BLUEBIRD 8 3.841 3.276, 1.796, -0.890 6.7123
2026-06-24 17:36:49.760 46352 STARLINK-1653 69479 STARLINK-37878 4.919 4.602, 1.503, 0.875 7.7140
2026-06-24 17:39:27.587 69420 STARLINK-37537 69455 STARLINK-37642 0.820 -0.628, -0.139, 0.510 14.8641
2026-06-24 18:01:20.469 48909 PACE-1 69494 STARLINK-37854 3.896 0.944, -0.493, -3.747 15.2836
2026-06-24 18:06:06.533 48924 FARADAY_PHOENIX 69478 STARLINK-37816 1.249 0.154, 0.162, 1.229 15.2826
2026-06-24 18:17:17.305 67085 STARLINK-35794 69506 VERTECS 2.540 -1.254, 0.851, 2.038 13.9748
2026-06-24 18:24:57.126 68828 COSMOS 2617 69482 STARLINK-37814 4.565 3.247, 2.018, -2.495 11.9683
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.