Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-06-06 07:12:46.706 65267 COSMOS 2591 69248 STARLINK-37412 4.618 2.347, 1.373, 3.732 14.5055
2026-06-06 07:45:37.384 54694 OBJECT N 69293 KUIPER-00613 3.556 -1.294, 1.344, -3.027 13.9389
2026-06-06 07:49:56.757 55878 CZ-6A DEB 69270 KUIPER-00562 3.376 2.392, 0.727, 2.269 14.5542
2026-06-06 08:10:20.624 69134 STARLINK-37361 69220 STARLINK-37201 1.282 0.554, 0.180, -1.142 15.2957
2026-06-06 08:14:16.156 64904 STARLINK-34647 69284 KUIPER-00600 2.143 -2.141, 0.058, 0.069 12.0922
2026-06-06 08:21:48.889 46713 STARLINK-1815 69266 STARLINK-37464 3.655 -1.792, 1.914, 2.546 12.3938
2026-06-06 08:29:29.306 66114 STARLINK-35496 69271 KUIPER-00570 2.135 0.404, -1.536, -1.427 10.4007
2026-06-06 08:32:37.681 66170 STARLINK-35585 69268 KUIPER-00383 4.203 -3.844, 1.380, 0.994 8.9935
2026-06-06 09:28:38.056 62865 STARLINK-32841 69274 KUIPER-00584 3.169 -2.692, 1.640, -0.328 2.9295
2026-06-06 09:31:55.598 64773 STARLINK-34612 69291 KUIPER-00608 4.190 0.004, 3.550, 2.226 8.0994
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.