Forecast of Conjunctions: 100 Latest Payloads vs. All (28705) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-02-09 06:10:43.793 67553 STARLINK-36569 67623 STARLINK-36600 1.743 -1.613, -0.568, -0.336 7.8221
2026-02-09 06:48:01.552 51736 STARLINK-3447 67614 NEONSAT-1A 2.433 -1.158, -1.577, 1.447 10.2532
2026-02-09 06:48:33.133 51135 STARLINK-3363 67614 NEONSAT-1A 1.372 -1.372, -0.019, 0.023 11.7106
2026-02-09 07:45:51.495 67551 STARLINK-36566 67619 STARLINK-36119 3.676 -0.363, -3.156, -1.849 7.8019
2026-02-09 08:16:43.757 46337 STARLINK-1750 67632 STARLINK-36633 3.434 3.295, 0.734, 0.631 10.0391
2026-02-09 08:33:45.954 18748 COSMOS 1908 67625 STARLINK-36438 2.566 -2.074, -0.691, -1.343 13.7098
2026-02-09 09:53:23.836 50190 STARLINK-3268 67614 NEONSAT-1A 2.760 1.447, 0.707, -2.241 14.4691
2026-02-09 09:58:03.823 67577 STARLINK-36590 67621 STARLINK-36615 4.536 -4.502, -0.231, -0.506 13.9938
2026-02-09 09:58:34.052 12446 TITAN 34B R/B 67583 STARLINK-36577 0.773 0.712, 0.148, -0.262 15.3485
2026-02-09 09:59:05.098 65268 COSMOS 2592 67657 STARLINK-36706 2.783 -1.288, 1.623, -1.859 11.6309
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.