Forecast of Conjunctions: 100 Latest Payloads vs. All (28705) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-01-25 18:40:43.199 44234 PSLV R/B 67445 STARLINK-36542 3.358 -1.511, -2.535, -1.602 8.2517
2026-01-25 18:51:33.479 58929 COSMOS 2575 67349 STARLINK-36457 4.318 -1.048, 1.533, -3.898 14.3407
2026-01-25 19:16:15.219 37636 DELTA 1 DEB 67441 HULIANWANG DIGUI-143 2.313 1.799, 0.968, 1.085 11.0173
2026-01-25 20:27:39.287 320 THOR ABLESTAR DEB 67523 HULIANWANG DIGUI-147 4.581 4.197, 1.352, -1.242 10.0041
2026-01-25 21:17:26.941 22610 SL-16 DEB 67440 HULIANWANG DIGUI-142 2.488 -2.487, 0.048, 0.019 12.1465
2026-01-25 21:29:22.278 46472 CZ-4B DEB 67525 HULIANWANG DIGUI-149 4.828 -3.827, -2.818, -0.846 4.1726
2026-01-25 21:36:53.535 63177 CZ-8 R/B 67529 HULIANWANG DIGUI-153 0.447 -0.429, 0.049, -0.114 13.5334
2026-01-25 22:19:51.032 29926 FENGYUN 1C DEB 67433 YAOGAN-50 4.020 -1.539, -2.244, -2.959 11.7029
2026-01-25 22:25:59.774 31688 FENGYUN 1C DEB 67479 TIANQI 40 3.707 3.707, 0.026, -0.032 10.9030
2026-01-25 22:57:01.488 30666 FENGYUN 1C DEB 67524 HULIANWANG DIGUI-148 1.218 -0.370, -0.432, -1.077 13.7144
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.