Forecast of Conjunctions: 50 Latest Payloads vs. All (31296) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-08-21 06:06:37.926 46460 JILIN-01 GAOFEN 3H 100302 STARLINK-38253 3.694 -3.693, 0.003, 0.066 15.2348
2026-08-21 06:09:33.414 69166 STARLINK-37491 100370 HONGHU 3 1.403 -0.368, 1.233, 0.558 6.3532
2026-08-21 07:30:26.960 50163 STARLINK-3306 100303 STARLINK-38247 4.524 -3.576, -1.863, 2.050 11.4274
2026-08-21 07:49:34.651 68826 COSMOS 2615 100279 STARLINK-37699 4.705 4.155, -1.364, -1.734 12.1210
2026-08-21 08:23:22.207 46460 JILIN-01 GAOFEN 3H 100302 STARLINK-38253 4.844 -4.648, -0.210, 1.349 15.2104
2026-08-21 17:16:25.972 100083 RASSVET-3 17 100298 STARLINK-37753 3.452 2.852, 0.870, -1.739 13.8273
2026-08-21 17:41:28.882 61748 OBJECT P 100253 STARLINK-38243 0.726 0.062, 0.155, -0.706 15.0350
2026-08-21 18:01:42.973 100083 RASSVET-3 17 100298 STARLINK-37753 4.914 4.347, -1.022, -2.050 13.8092
2026-08-21 18:10:17.103 100192 STARLINK-38228 100257 STARLINK-38167 4.587 3.250, 0.712, -3.158 15.0475
2026-08-21 18:34:20.514 59044 STARLINK-31153 100370 HONGHU 3 4.121 2.010, -2.982, -2.013 8.5715
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.