Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-06-12 10:43:46.687 48460 STARLINK-2582 69319 STARLINK-37803 4.061 -0.524, -1.133, -3.865 14.8002
2026-06-12 10:47:25.947 65024 STARLINK-34773 69284 KUIPER-00600 1.631 -0.970, 0.884, 0.968 11.2675
2026-06-12 10:54:51.167 52893 FALCON 9 DEB 69286 KUIPER-00602 1.885 1.332, 1.126, 0.713 8.1608
2026-06-12 10:56:11.743 25338 NOAA 15 69397 QIANFAN-180 4.671 -4.557, 0.072, -1.020 14.8555
2026-06-12 10:56:13.042 25338 NOAA 15 69396 QIANFAN-179 4.550 -4.543, -0.014, 0.257 14.8555
2026-06-12 10:56:14.767 25338 NOAA 15 69394 QIANFAN-177 4.893 -4.476, -0.128, 1.971 14.8554
2026-06-12 11:03:03.799 68828 COSMOS 2617 69356 STARLINK-37597 1.127 -0.370, 0.278, -1.027 14.8998
2026-06-12 11:28:29.183 60481 FLOCK 4BE 7 69287 KUIPER-00603 1.858 1.598, 0.262, -0.911 14.7012
2026-06-12 11:31:23.757 26184 CZ-4 DEB 69383 QIANFAN-166 3.619 -0.454, 1.117, 3.412 14.1445
2026-06-12 11:31:26.298 40337 CZ-4B R/B 69289 KUIPER-00606 3.814 -3.139, 0.551, -2.094 14.8222
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.