Forecast of Conjunctions: 50 Latest Payloads vs. All (31481) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-09-08 14:02:28.238 100478 STARLINK-37966 100516 STARLINK-38365 3.849 -3.355, -1.023, 1.584 12.9798
2026-09-08 14:28:04.193 66176 OBJECT B 100524 STARLINK-38394 4.823 -4.366, -0.238, 2.035 15.3304
2026-09-08 14:53:48.654 58285 FLOCK 4Q 31 100528 STARLINK-38145 3.964 3.626, -0.242, 1.582 15.2216
2026-09-08 15:47:40.717 57206 OBJECT AS 100520 STARLINK-38379 2.825 -2.356, 0.928, -1.254 15.3283
2026-09-08 16:17:28.298 39267 DANDE 100494 STARLINK-37497 3.434 3.136, 0.680, -1.223 13.4479
2026-09-08 16:40:14.811 100286 STARLINK-37793 100522 STARLINK-38372 4.032 -3.629, -0.874, -1.523 13.3546
2026-09-08 17:30:56.526 66176 OBJECT B 100525 STARLINK-38382 4.360 -4.203, 0.140, -1.149 15.3272
2026-09-08 19:15:25.017 60520 IPERDRONE.0 100508 STARLINK-38355 3.038 2.905, 0.147, 0.877 15.2079
2026-09-08 20:20:01.262 57206 OBJECT AS 100518 STARLINK-38323 3.814 -3.745, 0.078, -0.717 15.3262
2026-09-08 20:40:35.058 53826 STARLINK-4756 100563 ELECTRON KICK STAGE 2.240 -1.514, 1.158, -1.177 10.7908
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.