Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-05-25 03:51:08.035 30266 FENGYUN 1C DEB 69083 QIANFAN-137 1.738 -0.502, 0.737, -1.492 13.3385
2026-05-25 03:52:10.137 45685 STARLINK-1402 68974 STARLINK-37362 2.723 -2.646, -0.499, 0.405 9.7805
2026-05-25 03:54:19.476 54445 CZ-6A DEB 69088 QIANFAN-142 2.060 -0.213, 0.456, -1.997 14.4686
2026-05-25 03:57:07.001 54277 CZ-6A DEB 69075 QIANFAN-129 1.445 1.443, 0.009, -0.082 14.8416
2026-05-25 04:14:01.485 68823 STARLINK-37410 68967 STARLINK-36671 3.294 2.207, 1.759, -1.699 10.7071
2026-05-25 04:26:09.985 44771 STARLINK-1067 69027 STARLINK-37548 2.813 -1.623, -0.609, 2.215 14.8501
2026-05-25 04:29:26.414 66722 FLOCK 4H 19 69013 CAS500-2 4.996 -0.367, -0.665, 4.938 15.0879
2026-05-25 04:30:58.439 66756 MAUVE 69010 DRISHTI 1.915 -0.535, 0.247, -1.822 15.0864
2026-05-25 04:40:55.137 35397 CZ-4 DEB 68983 IRIDE-MS2-HEO-11 4.688 0.821, 1.317, -4.424 14.4683
2026-05-25 04:47:13.266 66296 OBJECT D 69022 HYDRA-3 3.961 1.924, 1.215, 3.242 14.2545
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.