Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-04-16 12:25:33.643 47126 STARLINK-1812 68408 LPNTSAT-001 3.875 0.428, -1.551, -3.525 13.9057
2026-04-16 12:58:33.909 39444 FUNCUBE 1 68409 LPNTSAT-002 4.662 -4.662, 0.022, -0.003 10.5166
2026-04-16 13:13:02.114 47126 STARLINK-1812 68408 LPNTSAT-001 4.308 -0.254, -1.736, 3.934 13.9272
2026-04-16 13:33:21.097 58362 STARLINK-30890 68632 RAWHIDE-2 3.102 -1.977, 2.035, 1.254 8.0182
2026-04-16 13:33:54.025 68272 STARLINK-36974 68513 STARLINK-36250 3.949 3.328, 1.283, -1.696 12.3190
2026-04-16 13:37:22.357 59621 STARLINK-31758 68632 RAWHIDE-2 2.860 -0.152, 2.041, 1.998 10.6700
2026-04-16 13:38:51.607 56028 STARLINK-5779 68632 RAWHIDE-2 0.858 -0.310, -0.547, -0.584 11.1283
2026-04-16 13:39:35.920 62148 STARLINK-32479 68574 KUIPER-00189 2.794 -1.943, -1.365, 1.474 11.2017
2026-04-16 13:47:59.094 59689 STARLINK-32105 68629 RAWHIDE-1 3.481 1.759, -1.956, -2.280 11.5781
2026-04-16 13:52:22.222 57707 STARLINK-30327 68629 RAWHIDE-1 1.017 -0.780, -0.407, -0.510 11.9290
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.