Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-07-06 18:20:11.561 63551 STARLINK-11695 69650 STARLINK-37646 4.413 -1.990, -2.883, 2.684 10.4825
2026-07-06 18:27:27.049 64726 STARLINK-34557 69627 KUIPER-00573 3.995 -3.310, -2.138, 0.659 4.5228
2026-07-06 18:36:38.752 68870 KUIPER-00437 69618 KUIPER-00551 2.825 -0.755, 1.737, -2.096 11.7739
2026-07-06 18:45:32.871 50621 COSMOS 1408 DEB 69697 STARLINK-37976 2.897 1.357, -0.070, -2.559 15.4074
2026-07-06 18:53:29.322 63835 HERMES-3 69609 KUIPER-00540 4.980 -1.360, -1.947, 4.377 13.9642
2026-07-06 19:04:06.536 65881 STARLINK-35464 69609 KUIPER-00540 3.280 -2.764, -1.118, 1.366 11.8440
2026-07-06 19:09:48.251 58903 LEMUR 2 CAEL 69605 KUIPER-00533 2.640 -1.930, 1.176, 1.365 11.5732
2026-07-06 19:18:08.828 54251 OBJECT A 69655 STARLINK-37884 2.016 -0.654, 1.202, -1.481 11.9394
2026-07-06 19:21:55.218 40972 SNAP-3 EDDIE 69668 STARLINK-37930 2.886 0.506, 0.736, -2.744 14.8673
2026-07-06 19:33:18.196 65080 STARLINK-34267 69620 KUIPER-00555 2.867 -2.812, -0.414, -0.375 10.1965
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.