Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-06-09 09:19:08.138 65024 STARLINK-34773 69290 KUIPER-00607 4.924 -4.593, 1.202, 1.305 11.2536
2026-06-09 09:25:37.295 58839 STARLINK-31250 69267 KUIPER-00282 2.382 1.979, 1.285, 0.326 3.7719
2026-06-09 09:25:58.415 68674 STARLINK-36672 69271 KUIPER-00570 3.242 -2.651, 1.515, -1.090 8.8884
2026-06-09 09:27:42.265 68266 STARLINK-37042 69288 KUIPER-00605 3.015 -2.686, -0.850, -1.072 11.9522
2026-06-09 10:00:45.936 64176 STARLINK-34191 69271 KUIPER-00570 3.836 -2.497, 2.619, 1.271 6.7083
2026-06-09 10:24:12.501 45404 STARLINK-1260 69294 KUIPER-00618 4.556 -3.486, 2.872, -0.596 3.1272
2026-06-09 10:57:41.823 60592 STARLINK-31497 69282 KUIPER-00597 4.084 -3.157, 1.673, 1.978 11.6689
2026-06-09 10:59:14.023 62769 STARLINK-33569 69283 KUIPER-00599 4.825 -4.383, -1.240, -1.589 12.0159
2026-06-09 11:00:16.799 64773 STARLINK-34612 69271 KUIPER-00570 2.852 2.480, 1.192, 0.752 8.1320
2026-06-09 11:00:37.405 60471 LEMUR 2 TOMATOKECHUP 69269 KUIPER-00527 4.829 4.595, -0.507, -1.394 14.3354
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.