Forecast of Conjunctions: 100 Latest Payloads vs. All (28705) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-01-23 03:45:59.750 57303 STARLINK-30232 67316 STARLINK-36461 3.363 -1.409, 2.245, 2.070 10.4652
2026-01-23 03:46:35.421 62757 USA 486 67340 STARLINK-36339 1.756 0.040, -1.339, -1.135 9.9642
2026-01-23 04:17:26.601 64965 COSMOS 970 DEB 67244 HULIANWANG DIGUI-136 1.510 0.298, 1.253, 0.789 7.8401
2026-01-23 04:24:49.107 23308 COSMOS 700 DEB 67443 HULIANWANG DIGUI-145 2.075 -0.041, 1.208, -1.687 12.0105
2026-01-23 04:33:36.866 64344 STARLINK-33977 67228 QPS-SAR-15 0.619 0.616, 0.034, 0.049 12.2739
2026-01-23 04:39:26.169 63291 OBJECT A 67232 SPACEMOBILE-006 3.070 2.816, 0.672, -1.020 12.6635
2026-01-23 05:10:38.017 12222 DELTA 1 DEB 67526 HULIANWANG DIGUI-150 0.893 0.026, -0.387, -0.805 13.3480
2026-01-23 05:17:18.958 57303 STARLINK-30232 67316 STARLINK-36461 1.818 -1.194, 1.009, 0.928 10.4653
2026-01-23 05:19:50.403 58578 QPS-SAR-5 TSUKUYOMI-I 67474 ALSAT 3A 3.457 2.805, -1.758, -0.996 7.4422
2026-01-23 05:23:31.433 25968 ATLAS 2A CENTAUR R/B 67318 STARLINK-36498 4.757 4.712, -0.400, 0.514 6.7007
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.