Forecast of Conjunctions: 100 Latest Payloads vs. All (28705) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-01-04 18:13:11.302 53449 OBJECT F 67218 STARLINK-36211 0.515 -0.403, -0.105, 0.303 14.4983
2026-01-04 18:14:50.606 58262 PLATERO 67208 STARLINK-36265 4.110 -0.845, 2.159, -3.394 12.9347
2026-01-04 18:56:25.099 67035 STARLINK-36085 67107 STARLINK-36196 1.834 1.650, 0.624, -0.500 9.6067
2026-01-04 19:20:46.986 39429 DOVE 3 67304 COSMO-SKYMED-FM3 4.409 -3.788, 2.129, 0.748 5.3521
2026-01-04 19:25:34.699 45568 STARLINK-1363 67122 STARLINK-36188 2.381 1.798, -1.046, -1.159 11.3858
2026-01-04 19:49:20.821 60515 FLOCK 4BE 8 67203 STARLINK-36224 3.383 -3.331, -0.348, 0.475 12.3886
2026-01-04 20:05:15.057 45190 STARLINK-1234 67108 STARLINK-36208 2.557 0.563, -2.064, 1.401 8.5980
2026-01-04 20:25:05.835 67101 STARLINK-36200 67106 STARLINK-36259 3.637 3.459, 1.090, 0.272 3.6801
2026-01-04 20:40:08.052 27126 PSLV DEB 67124 STARLINK-36195 2.582 0.275, -1.889, 1.739 10.3692
2026-01-04 20:41:56.492 46696 STARLINK-1795 67089 STARLINK-35763 3.875 -3.874, 0.083, -0.035 6.4212
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.