Forecast of Conjunctions: 50 Latest Payloads vs. All (31481) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-09-07 04:08:33.610 58308 FLOCK 4Q 33 100514 STARLINK-38397 4.235 -3.807, 0.232, 1.840 15.3029
2026-09-07 04:24:19.452 58308 FLOCK 4Q 33 100501 STARLINK-37704 2.228 -1.712, 1.254, 0.675 7.3076
2026-09-07 05:05:45.938 52295 STARLINK-3765 100492 STARLINK-37846 1.151 0.917, -0.670, 0.186 4.0877
2026-09-07 05:33:46.001 61748 OBJECT P 100498 STARLINK-37330 2.949 -1.911, 0.580, -2.170 14.9188
2026-09-07 05:57:41.887 43834 OBJECT D 100527 STARLINK-38378 4.593 3.072, -0.934, 3.284 15.3257
2026-09-07 07:32:53.120 100493 STARLINK-38004 100494 STARLINK-37497 4.803 -4.606, 1.359, 0.055 0.0024
2026-09-07 09:01:43.452 100413 STARLINK-38012 100527 STARLINK-38378 3.929 -3.734, -0.643, -1.039 13.0948
2026-09-07 09:10:05.546 57386 STARLING 4 100563 ELECTRON KICK STAGE 4.396 -4.345, -0.363, 0.556 12.5432
2026-09-07 09:10:14.574 57388 STARLING 1 100563 ELECTRON KICK STAGE 0.757 -0.446, -0.342, 0.507 12.5178
2026-09-07 09:49:51.202 100474 STARLINK-37694 100512 STARLINK-38362 3.649 -0.404, 1.931, 3.070 13.0557
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.