Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-03-14 09:01:45.148 65760 STARLINK-34890 68098 GLOBAL-34 4.692 -3.983, 2.058, 1.385 8.5503
2026-03-14 09:06:31.383 67223 ELECTRON R/B 68065 STARLINK-36836 3.796 0.354, -2.594, -2.749 11.2050
2026-03-14 09:22:20.626 47747 STARLINK-2161 68098 GLOBAL-34 1.387 -0.413, 1.003, -0.865 9.9635
2026-03-14 09:35:46.523 67922 STARLINK-36383 68010 STARLINK-36953 4.619 1.593, 3.192, 2.935 10.4398
2026-03-14 10:14:15.946 51068 OBJECT CN 68029 STARLINK-36944 3.746 0.408, -1.470, 3.421 14.2110
2026-03-14 11:13:11.358 67948 STARLINK-36873 68035 STARLINK-36943 3.762 -3.125, 0.868, 1.905 14.0538
2026-03-14 11:55:46.081 46454 JILIN-01 GAOFEN 3B 68061 STARLINK-36915 3.718 2.339, 1.913, 2.167 11.5380
2026-03-14 12:22:06.727 61537 STARLINK-11331 68019 STARLINK-36921 3.199 -2.959, -0.323, 1.171 14.9173
2026-03-14 13:21:54.309 67950 STARLINK-36887 68005 STARLINK-36910 4.995 3.970, 2.310, -1.963 10.0050
2026-03-14 13:23:01.979 67922 STARLINK-36383 68010 STARLINK-36953 4.419 2.063, -2.876, 2.645 10.4376
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.