Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-06-13 23:01:48.441 21686 DELTA 1 DEB 69394 QIANFAN-177 1.532 -0.882, 0.128, 1.246 14.8374
2026-06-13 23:04:31.533 16326 COSMOS 1707 69338 STARLINK-37788 2.597 -2.135, 1.433, -0.361 3.7730
2026-06-13 23:22:43.663 46156 STARLINK-1545 69376 STARLINK-37485 3.320 1.505, 2.163, 2.020 10.5401
2026-06-13 23:44:36.472 60757 CZ-6A DEB 69383 QIANFAN-166 3.240 1.833, -2.062, 1.700 9.4741
2026-06-14 00:00:30.637 25338 NOAA 15 69385 QIANFAN-168 4.899 4.287, 0.167, -2.366 14.8423
2026-06-14 00:15:37.806 27846 AAU CUBESAT 69396 QIANFAN-179 3.398 -2.297, 0.257, -2.492 14.8281
2026-06-14 00:33:18.209 45071 STARLINK-1167 69295 KUIPER-00620 2.715 -1.718, -1.673, 1.272 9.2706
2026-06-14 01:20:22.213 16326 COSMOS 1707 69296 STARLINK-37501 3.494 -1.646, -3.006, -0.678 3.4052
2026-06-14 01:23:53.303 37331 COSMOS 2251 DEB 69392 QIANFAN-175 2.299 -0.683, -1.558, -1.547 10.4809
2026-06-14 01:33:21.634 29751 FENGYUN 1C DEB 69385 QIANFAN-168 4.292 -1.767, -1.037, 3.771 14.7775
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.