Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-07-02 06:27:07.120 69497 STARLINK-37798 69695 STARLINK-37926 3.218 -3.205, -0.035, 0.291 15.2862
2026-07-02 06:27:44.012 69594 KUIPER-00481 69622 KUIPER-00557 2.041 0.102, 2.031, -0.180 0.0121
2026-07-02 06:34:43.677 69489 STARLINK-37831 69689 STARLINK-37979 4.418 0.791, 0.581, -4.307 15.2851
2026-07-02 06:46:38.336 69478 STARLINK-37816 69683 STARLINK-37990 2.865 2.512, 0.180, -1.365 15.2844
2026-07-02 06:47:33.843 49158 STARLINK-3083 69677 STARLINK-38005 2.051 -1.235, -0.180, -1.627 15.3223
2026-07-02 07:26:34.471 51946 OBJECT A 69605 KUIPER-00533 2.506 -2.294, -0.744, 0.679 10.4064
2026-07-02 07:42:31.830 47397 STARLINK-2119 69616 KUIPER-00549 3.877 -3.793, 0.698, -0.396 7.5372
2026-07-02 07:46:39.119 60198 STARLINK-32046 69617 KUIPER-00550 4.791 -4.151, 1.452, -1.900 12.1075
2026-07-02 07:51:20.407 46128 STARLINK-1622 69717 STARLINK-38040 3.226 2.928, 0.452, 1.277 14.5809
2026-07-02 07:58:13.315 69497 STARLINK-37798 69695 STARLINK-37926 2.663 -2.196, 0.205, -1.492 15.2858
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.