Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-05-09 04:25:57.127 67963 STARLINK-36357 68939 KUIPER-00436 4.785 -4.767, -0.225, -0.356 12.8895
2026-05-09 04:33:18.417 68230 STARLINK-37100 68926 KUIPER-00410 2.862 -1.579, 1.374, -1.952 12.4806
2026-05-09 04:34:47.524 67577 STARLINK-36590 68937 KUIPER-00432 3.118 -1.006, -2.325, -1.818 9.4098
2026-05-09 04:37:53.550 62777 STARLINK-33591 68925 KUIPER-00409 1.055 0.304, 0.658, -0.766 11.5867
2026-05-09 04:39:28.930 67902 STARLINK-36876 68933 KUIPER-00421 4.636 -1.006, -1.281, 4.340 14.6440
2026-05-09 04:42:52.869 57204 OBJECT AQ 68890 KUIPER-00519 1.524 -1.008, -0.534, -1.011 13.4931
2026-05-09 04:47:47.024 45581 STARLINK-1335 68931 KUIPER-00416 4.786 -3.850, -2.242, 1.749 9.4087
2026-05-09 04:52:22.946 60559 FLOCK 4BE 5 68886 KUIPER-00505 4.708 2.789, 1.482, 3.492 14.0446
2026-05-09 04:58:25.009 16986 COSMOS 1782 68927 KUIPER-00412 4.334 -3.602, 1.897, -1.487 9.4087
2026-05-09 04:59:10.824 58389 STARLINK-30938 68919 KUIPER-00370 3.035 2.112, 1.330, -1.728 12.0953
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.