Forecast of Conjunctions: 100 Latest Payloads vs. All (28184) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2025-09-17 11:36:30.774 32787 COMPASS 1 65396 STARLINK-34811 2.483 2.426, -0.244, 0.469 13.6497
2025-09-17 11:39:08.524 62225 STARLINK-11471 65457 STARLINK-35076 3.176 2.471, -0.988, -1.733 13.3465
2025-09-17 11:41:29.409 60723 STARLINK-11272 65456 STARLINK-35005 2.805 1.790, -0.877, -1.973 14.0401
2025-09-17 11:43:39.955 59950 STARLINK-11130 65474 STARLINK-34998 1.658 1.453, 0.771, 0.205 3.9284
2025-09-17 11:46:13.801 38256 TIANHUI 1-02 65464 STARLINK-35107 2.793 1.862, -1.290, -1.634 12.0532
2025-09-17 11:46:30.195 61695 STARLINK-11327 65447 STARLINK-34920 1.379 1.348, -0.248, -0.153 8.0391
2025-09-17 11:54:55.235 52575 STARLINK-3920 65406 STARLINK-35036 4.667 4.325, 1.069, -1.388 12.1845
2025-09-17 11:55:52.616 60301 STARLINK-11147 65441 STARLINK-35065 2.934 1.665, 0.650, 2.327 14.8140
2025-09-17 12:07:51.677 61001 STARLINK-11274 65448 STARLINK-35030 3.215 1.387, 2.383, 1.654 8.7682
2025-09-17 12:12:33.067 62065 STARLINK-11474 65469 STARLINK-34924 2.546 1.738, 1.207, 1.415 11.6930
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.