Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-04-11 23:04:21.259 45686 STARLINK-1404 68577 KUIPER-00194 3.490 2.669, -1.655, -1.523 10.3383
2026-04-11 23:12:38.751 58903 LEMUR 2 CAEL 68582 KUIPER-00236 4.351 -4.290, -0.189, -0.697 14.7184
2026-04-11 23:14:41.018 68346 STARLINK-37169 68397 STARLINK-37194 2.406 -1.711, -1.446, 0.878 7.9986
2026-04-11 23:19:38.428 61897 OBJECT D 68408 LPNTSAT-001 3.948 -0.681, 0.622, -3.839 15.0028
2026-04-11 23:20:29.254 67975 STARLINK-36883 68599 KUIPER-00304 4.709 -4.633, 0.763, -0.363 6.5464
2026-04-11 23:23:29.438 51841 OBJECT T 68401 STARLINK-37175 2.260 -2.167, 0.587, -0.260 6.2470
2026-04-11 23:44:54.851 32203 FENGYUN 1C DEB 68594 KUIPER-00294 4.238 -2.675, -1.271, -3.032 14.0411
2026-04-11 23:59:26.543 58903 LEMUR 2 CAEL 68582 KUIPER-00236 4.628 3.740, -0.723, 2.627 14.7349
2026-04-12 00:15:57.727 59729 CZ-4C R/B 68595 KUIPER-00296 2.464 -2.423, 0.421, 0.156 5.9813
2026-04-12 00:25:08.054 53807 BLUEWALKER 3 68601 KUIPER-00320 4.381 4.043, -1.068, 1.305 11.7895
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.