3-Day Forecast of Conjunctions: 100 Latest Payloads vs. All (25341) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2023-10-03 10:14:43.906 44797 COSMOS 2542 57929 STARLINK-30475 4.709 4.664, 0.356, 0.543 12.9133
2023-10-03 10:34:45.499 56839 STARLINK-30076 57861 VICTUS NOX 3.616 -3.427, -0.461, 1.059 13.9603
2023-10-03 13:50:12.820 44423 COSMOS 2537 57932 STARLINK-30471 4.288 -4.268, 0.155, -0.386 14.3328
2023-10-03 17:59:14.333 55552 CZ-6A DEB 57958 YAOGAN-33 04 4.305 -3.671, -1.951, 1.119 7.3098
2023-10-03 18:13:12.914 52425 OBJECT AH 57861 VICTUS NOX 4.483 3.632, 1.644, 2.051 11.9341
2023-10-03 18:43:22.664 48877 HALO-NET FF 57878 STARLINK-30433 3.638 -2.985, -1.660, 1.254 9.2715
2023-10-03 21:47:20.348 48877 HALO-NET FF 57879 STARLINK-30358 1.660 -1.519, -0.533, 0.406 9.2546
2023-10-03 22:10:39.898 40288 CZ-2C DEB 57958 YAOGAN-33 04 4.715 -2.817, -1.970, 3.227 12.8386
2023-10-03 22:46:17.157 53358 CZ-2F R/B 57882 STARLINK-30339 0.433 0.289, 0.287, -0.149 7.3474
2023-10-04 02:31:11.735 52186 SPACEBEE-137 57935 STARLINK-30712 0.304 0.304, -0.002, 0.003 14.9205
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users.