3-Day Forecast of Conjunctions: 100 Latest Payloads vs. All (24590) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2023-05-30 04:25:53.605 51215 COSMOS 1408 DEB 56703 STARLINK-30132 3.127 3.079, 0.309, 0.448 12.5591
2023-05-30 05:11:36.195 51215 COSMOS 1408 DEB 56703 STARLINK-30132 1.933 0.898, 0.994, -1.393 12.5382
2023-05-30 05:16:22.015 56525 STARLINK-6329 56528 STARLINK-6337 3.083 -0.169, -3.078, -0.021 0.0035
2023-05-30 05:19:15.060 39151 NEE 01 PEGASUS 56715 ONEWEB-0679 4.050 -0.123, -1.896, -3.576 13.3185
2023-05-30 05:20:09.027 21398 SL-14 R/B 56716 ONEWEB-0680 4.552 0.098, 1.848, -4.159 13.7880
2023-05-30 05:32:48.971 13272 SL-14 R/B 56723 ONEWEB-0696 3.641 1.526, 1.656, 2.862 13.0200
2023-05-30 07:54:59.657 56725 ONEWEB-0721 270138 TBA - TO BE ASSIGNED 1.478 -1.476, 0.042, 0.050 11.6722
2023-05-30 08:03:15.058 34055 COSMOS 2251 DEB 56718 ONEWEB-0682 4.112 -1.696, 1.155, -3.563 14.3735
2023-05-30 08:34:12.563 47508 HAWK-2B 56756 COSMOS 2569 4.604 -3.861, 0.907, -2.339 14.1609
2023-05-30 08:43:31.153 56725 ONEWEB-0721 270138 TBA - TO BE ASSIGNED 4.881 4.284, -1.482, 1.809 11.6490
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users.