Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-07-05 07:31:43.768 68710 STARLINK-36859 69606 KUIPER-00534 4.580 -2.581, 2.951, 2.367 9.5688
2026-07-05 07:36:54.939 69462 STARLINK-37525 69684 STARLINK-37951 4.147 4.020, -0.411, -0.934 14.0808
2026-07-05 07:37:57.241 66153 STARLINK-34752 69612 KUIPER-00543 4.095 -4.088, -0.206, 0.117 7.4944
2026-07-05 07:40:11.844 65899 STARLINK-35272 69621 KUIPER-00556 2.794 -2.228, -1.177, -1.207 10.9132
2026-07-05 07:40:50.178 68708 STARLINK-37340 69626 KUIPER-00567 3.574 -2.188, -2.201, -1.773 9.5685
2026-07-05 07:44:48.944 54164 STARLINK-5278 69607 KUIPER-00537 0.917 -0.468, 0.582, -0.533 10.2987
2026-07-05 07:48:35.891 45187 STARLINK-1225 69615 KUIPER-00547 4.750 4.747, 0.123, 0.103 9.2809
2026-07-05 07:53:58.035 66281 STARLINK-35727 69618 KUIPER-00551 4.032 -4.019, -0.298, 0.114 5.4522
2026-07-05 08:02:01.644 67981 STARLINK-36874 69617 KUIPER-00550 4.397 0.591, -2.359, 3.663 12.8154
2026-07-05 08:03:41.137 63017 STARLINK-11400 69697 STARLINK-37976 4.595 -4.365, -0.496, 1.347 14.4669
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.