Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-06-16 23:45:45.256 8027 SL-3 R/B 69384 QIANFAN-167 3.548 -1.404, 1.477, -2.905 13.2576
2026-06-17 00:04:37.546 14147 COSMOS 1470 69301 STARLINK-37630 3.422 -2.787, 0.007, -1.986 15.2874
2026-06-17 00:05:32.525 14147 COSMOS 1470 69302 STARLINK-37804 3.543 -3.094, -0.010, 1.727 15.2891
2026-06-17 00:08:31.880 30335 FENGYUN 1C DEB 69390 QIANFAN-173 4.110 -1.192, 0.790, 3.853 14.5835
2026-06-17 00:11:05.120 54325 CZ-6A DEB 69387 QIANFAN-170 1.507 -1.162, -0.121, -0.953 14.7476
2026-06-17 00:25:22.919 69193 STARLINK-36666 69367 STARLINK-37683 1.968 1.964, 0.124, 0.037 4.1393
2026-06-17 00:52:04.820 32342 FENGYUN 1C DEB 69391 QIANFAN-174 4.778 4.113, 0.201, -2.422 14.8098
2026-06-17 01:10:54.194 69193 STARLINK-36666 69367 STARLINK-37683 2.802 2.781, -0.331, 0.094 4.1311
2026-06-17 01:15:03.298 41374 NOAA 16 DEB 69387 QIANFAN-170 2.923 0.873, 0.864, 2.652 14.1579
2026-06-17 01:17:37.145 29940 FENGYUN 1C DEB 69382 QIANFAN-165 1.898 -0.993, -0.125, 1.613 14.7821
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.