Forecast of Conjunctions: 100 Latest Payloads vs. All (27139) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2025-05-11 22:34:50.066 41340 HORYU 4 63741 KUIPER-00028 4.811 -4.811, 0.043, -0.022 6.2742
2025-05-11 22:55:15.777 43263 CZ-4C DEB 63772 BIOMASS 4.679 0.762, 0.701, 4.563 14.8610
2025-05-12 00:03:35.357 51827 OBJECT D 63745 KUIPER-00032 2.430 -2.341, 0.168, -0.627 14.7167
2025-05-12 00:38:24.713 60203 OBJECT A 63745 KUIPER-00032 4.795 2.505, 3.435, -2.218 8.2421
2025-05-12 01:11:47.898 26702 ODIN 63741 KUIPER-00028 1.118 1.050, 0.193, -0.332 13.1235
2025-05-12 01:49:11.284 30600 FENGYUN 1C DEB 63772 BIOMASS 3.380 2.108, -1.092, 2.405 13.7549
2025-05-12 01:52:33.272 40536 KOMPSAT 3A 63748 KUIPER-00035 4.019 -2.207, -2.690, -2.011 9.1227
2025-05-12 03:33:06.561 62444 STARLINK-32737 63733 KUIPER-00018 3.384 3.076, -1.136, 0.839 9.0220
2025-05-12 03:53:26.745 51847 STRIX-BETA 63744 KUIPER-00031 4.224 0.323, -1.132, -4.057 14.7050
2025-05-12 04:43:08.146 58283 FLOCK 4Q 17 63744 KUIPER-00031 4.727 -4.121, 0.606, -2.234 14.7295
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.